Elite ezFrame Fixed Frame Screen
- Black Velvet Surfaced Aluminum Frame
- Easy Setup and Installation
- Adjustable Screen Tension
- High Effective Scattered Screen Angle
- Two year parts and labor manufacturer warranty
HD sizes available include: 92" (16:9), 100" (16:9), 106" (16:9), 120" (16:9)
Screen materials available: AcousticPro1080™ in CineWhite, CineGrey and CineWhite screen materials
About AcousticPro1080™ material : Elite's AcousticPro1080™ material is designed for use with a native 1080P front projector. It has a special fabric weave for acoustic transparency that greatly reduces light penetration. It is a 1.0 Gain matte white mesh material with outstanding sound quality, damping at 20 KHz only 2.0dB and Max. Attenuation at 20cm is around 1.1db. The sideweave mesh pattern has only a 8% light loss, and coated fabric provides true color rendition to ensure both audio and video quality with each presentation. The Elite AcousticPro1080 Woven Acoustically Transparent Screen is your best choice for use with high quality in-wall audio installations and 1080P projectors and has a detachable black-backing on its fixed frame models.
To order this screen, please call
a Projector Expert at 1-888-248-0675.
» Click a column heading to sort the chart by that value.
» A price with a line through it, like $399.00, means we have a special on this product. Add the item to your shopping cart to see your price.
| Format * | Surface | H x W ** | Diag. ** | MSKU | Price | Order Now |
| HDTV (16:9) | AcousticPro1080 | 41" x 73" | 84" | R84WH1A1080 | ||
| HDTV (16:9) | AcousticPro1080 | 45" x 80" | 92" | R92WH1A1080 | ||
| HDTV (16:9) | CineGrey | 45" x 80" | 92" | R92H1![]() |
||
| HDTV (16:9) | CineWhite | 45" x 80" | 92" | R92WH1![]() |
||
| HDTV (16:9) | AcousticPro1080 | 49" x 87" | 100" | R100WH1A1080 | ||
| HDTV (16:9) | CineGrey | 49" x 87" | 100" | R100H1![]() |
||
| HDTV (16:9) | CineWhite | 49" x 87" | 100" | R100WH1![]() |
||
| HDTV (16:9) | AcousticPro1080 | 52" x 92" | 106" | R106WH1A1080 | ||
| HDTV (16:9) | CineGrey | 52" x 92" | 106" | R106H1![]() |
||
| HDTV (16:9) | CineWhite | 52" x 92" | 106" | R106WH1![]() |
||
| HDTV (16:9) | AcousticPro1080 | 54" x 96" | 110" | R110WH1A1080 | ||
| HDTV (16:9) | CineWhite | 56" x 96" | 111" | R110WH1 | ||
| HDTV (16:9) | CineGrey | 59" x 104" | 120" | R120H1![]() |
||
| HDTV (16:9) | CineWhite | 59" x 104" | 120" | R120WH1![]() |
||
| HDTV (16:9) | AcousticPro1080 | 60" x 105" | 121" | R120WH1A1080 | ||
| HDTV (16:9) | CineWhite | 66" x 117" | 134" | R135WH1 | ||
| HDTV (16:9) | AcousticPro1080 | 66" x 118" | 135" | R135WH1A1080 | ||
| HDTV (16:9) | CineGrey | 75" x 130" | 150" | R150H1 | ||
| HDTV (16:9) | CineWhite | 75" x 130" | 150" | R150WH1 | ||
| HDTV (16:9) | AcousticPro1080 | 74" x 131" | 150" | R150WH1A1080 | ||
| HDTV (16:9) | AcousticPro1080 | 81" x 144" | 165" | R165WH1A1080 | ||
| HDTV (16:9) | CineWhite | 81" x 145" | 166" | R165WH1 | ||
| HDTV (16:9) | AcousticPro1080 | 88" x 156" | 179" | R180WH1A1080 | ||
| HDTV (16:9) | CineWhite | 88" x 156" | 179" | R180WH1 | ||
| HDTV (16:9) | AcousticPro1080 | 98" x 174" | 200" | R199WH1A1080 | ||
| HDTV (16:9) | CineWhite | 98" x 174" | 200" | R200WH1 | ||
| 2.35:1 | CineWhite | 33" x 77.6" | 84" | R85WH1-WIDE | ||
| 2.35:1 | CineWhite | 40.5" x 95.18" | 103" | R103WH1-Wide | ||
| 2.35:1 | CineWhite | 45" x 106" | 115" | R115WH1-WIDE | ||
| 2.35:1 | CineGrey | 49" x 115.2" | 125" | R125H1-WIDE | ||
| 2.35:1 | CineWhite | 49" x 115.2" | 125" | R125WH1-WIDE | ||
| 2.35:1 | CineWhite | 54" x 126.9" | 138" | R138WH1-WIDE | ||
| Video (4:3) | CineWhite | 60" x 80" | 100" | R100WV1 | ||
| Video (4:3) | CineWhite | 72" x 96" | 120" | R120WV1 | ||
| Video (4:3) | CineWhite | 90" x 120" | 150" | R150WV1 |
Elite Screens Certifications
Key:
* Please note that other screen surfaces and formats (including square and Panavision) are available for most models. Please call to order.
** H x W (Height x Width) and Diag. (Diagonal) represent the dimensions of the viewing area, not the outside measurements of the screen frame.
Screens with Quick Ship icon are ready to ship within two to five days of your order. Others require additional time to be built and prepared for shipment.
Projector Central : 5/2/2008
The Elite White and Gray screens offer the least blue shift among the budget fabric screens in this review, and only the Goo Systems paint exceeds the Elite in being color neutral. The Elite provides a 2.44" wide frame, which is adequate but we wish it were a bit wider. It has the look and feel of a substantial product, and though it is a bit more work to assemble than either the Grandview or the Saaria, you can do it in less than an hour. And at just $420, it is the most attractively priced of the snap-together fixed frame screen products.
See Complete Review »
Powered by ProjectorPeople.com





